Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $4.4000 $4.4000 $8.8000
Australia $10.0000 $10.0000 $10.0000
Brazil $10.0000 $10.0000 $10.0000
Canada $14.3000 $12.0000 $14.3000
Chile $5.0000 $5.0000 $5.0000
France $11.0000 $11.0000 $11.0000
Germany $15.0000 $15.0000 $15.0000
Greenland $22.0000 $22.0000 $27.5000
Iceland $20.0000 $20.0000 $20.0000
India $6.0000 $6.0000 $6.0000
Indonesia $6.0000 $6.0000 $6.0000
Mexico $6.0000 $6.0000 $6.0000
Nigeria $14.0000 $12.0000 $12.0000
Norway $11.0000 $8.8000 $11.0000
Russian Federation $2.0000 $2.0000 $2.0000
Saudi Arabia $7.0000 $7.0000 $7.0000
Singapore $10.0000 $10.0000 $10.0000
South Africa $10.0000 $10.0000 $10.0000
Spain $10.0000 $10.0000 $10.0000
Sweden $8.8000 $6.6000 $8.8000
Switzerland $10.0000 $10.0000 $10.0000
Thailand $8.0000 $8.0000 $8.0000
United Arab Emirates $7.0000 $7.0000 $7.0000
United Kingdom $14.3000 $11.0000 $16.5000
United States $13.2000 $22.0000 $22.0000
Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $1.5000 $1.5000 $1.5000
Afganistan $1.5000 $1.5000 $1.5000
Albania $1.5000 $1.5000 $1.5000
Algeria $1.5000 $1.5000 $1.5000
American Samoa $1.5000 $1.5000 $1.5000
Andorra $1.5000 $1.5000 $1.5000
Angola $1.5000 $1.5000 $1.5000
Anguilla $1.5000 $1.5000 $1.5000
Antarctica $1.5000 $1.5000 $1.5000
Antigua and Barbuda $1.5000 $1.5000 $1.5000
Argentina $1.5000 $1.5000 $1.5000
Armenia $1.5000 $1.5000 $1.5000
Aruba $1.5000 $1.5000 $1.5000
Australia $1.5000 $1.5000 $1.5000
Austria $1.5000 $1.5000 $1.5000
Azerbaijan $1.5000 $1.5000 $1.5000
Bahamas $1.5000 $1.5000 $1.5000
Bahrain $1.5000 $1.5000 $1.5000
Bangladesh $1.5000 $1.5000 $1.5000
Barbados $1.5000 $1.5000 $1.5000
Belarus $1.5000 $1.5000 $1.5000
Belgium $1.5000 $1.5000 $1.5000
Belize $1.5000 $1.5000 $1.5000
Benin $1.5000 $1.5000 $1.5000
Bermuda $1.5000 $1.5000 $1.5000
Bhutan $1.5000 $1.5000 $1.5000
Bolivia $1.5000 $1.5000 $1.5000
Bosnia and Herzegowina $1.5000 $1.5000 $1.5000
Botswana $1.5000 $1.5000 $1.5000
Bouvet Island $1.5000 $1.5000 $1.5000
Brazil $1.5000 $1.5000 $1.5000
British Indian Ocean Territory $1.5000 $1.5000 $1.5000
Brunei Darussalam $1.5000 $1.5000 $1.5000
Bulgaria $1.5000 $1.5000 $1.5000
Burkina Faso $1.5000 $1.5000 $1.5000
Burundi $1.5000 $1.5000 $1.5000
Cambodia $1.5000 $1.5000 $1.5000
Cameroon $1.5000 $1.5000 $1.5000
Canada $1.5000 $1.5000 $1.5000
Cape Verde $1.5000 $1.5000 $1.5000
Cayman Islands $1.5000 $1.5000 $1.5000
Central African Republic $1.5000 $1.5000 $1.5000
Chad $1.5000 $1.5000 $1.5000
Chile $1.5000 $1.5000 $1.5000
China $1.5000 $1.5000 $1.5000
Christmas Island $1.5000 $1.5000 $1.5000
Cocos (Keeling) Islands $1.5000 $1.5000 $1.5000
Colombia $1.5000 $1.5000 $1.5000
Comoros $1.5000 $1.5000 $1.5000
Congo $1.5000 $1.5000 $1.5000
Congo, the Democratic Republic of the $1.5000 $1.5000 $1.5000
Cook Islands $1.5000 $1.5000 $1.5000
Costa Rica $1.5000 $1.5000 $1.5000
Cote d'Ivoire $1.5000 $1.5000 $1.5000
Croatia (Hrvatska) $1.5000 $1.5000 $1.5000
Cuba $1.5000 $1.5000 $1.5000
Cyprus $1.5000 $1.5000 $1.5000
Czech Republic $1.5000 $1.5000 $1.5000
Denmark $1.5000 $1.5000 $1.5000
Djibouti $1.5000 $1.5000 $1.5000
Dominica $1.5000 $1.5000 $1.5000
Dominican Republic $1.5000 $1.5000 $1.5000
East Timor $1.5000 $1.5000 $1.5000
Ecuador $1.5000 $1.5000 $1.5000
Egypt $1.5000 $1.5000 $1.5000
El Salvador $1.5000 $1.5000 $1.5000
Equatorial Guinea $1.5000 $1.5000 $1.5000
Eritrea $1.5000 $1.5000 $1.5000
Estonia $1.5000 $1.5000 $1.5000
Ethiopia $1.5000 $1.5000 $1.5000
Falkland Islands (Malvinas) $1.5000 $1.5000 $1.5000
Faroe Islands $1.5000 $1.5000 $1.5000
Fiji $1.5000 $1.5000 $1.5000
Finland $1.5000 $1.5000 $1.5000
France $1.5000 $1.5000 $1.5000
France, Metropolitan $1.5000 $1.5000 $1.5000
French Guiana $1.5000 $1.5000 $1.5000
French Polynesia $1.5000 $1.5000 $1.5000
French Southern Territories $1.5000 $1.5000 $1.5000
Gabon $1.5000 $1.5000 $1.5000
Gambia $1.5000 $1.5000 $1.5000
Georgia $1.5000 $1.5000 $1.5000
Germany $1.5000 $1.5000 $1.5000
Ghana $1.5000 $1.5000 $1.5000
Gibraltar $1.5000 $1.5000 $1.5000
Greece $1.5000 $1.5000 $1.5000
Greenland $1.5000 $1.5000 $1.5000
Grenada $1.5000 $1.5000 $1.5000
Guadeloupe $1.5000 $1.5000 $1.5000
Guam $1.5000 $1.5000 $1.5000
Guatemala $1.5000 $1.5000 $1.5000
Guinea $1.5000 $1.5000 $1.5000
Guinea-Bissau $1.5000 $1.5000 $1.5000
Guyana $1.5000 $1.5000 $1.5000
Haiti $1.5000 $1.5000 $1.5000
Heard and Mc Donald Islands $1.5000 $1.5000 $1.5000
Holy See (Vatican City State) $1.5000 $1.5000 $1.5000
Honduras $1.5000 $1.5000 $1.5000
Hong Kong $1.5000 $1.5000 $1.5000
Hungary $1.5000 $1.5000 $1.5000
Iceland $1.5000 $1.5000 $1.5000
India $1.5000 $1.5000 $1.5000
Indonesia $1.5000 $1.5000 $1.5000
Iran (Islamic Republic of) $1.5000 $1.5000 $1.5000
Iraq $1.5000 $1.5000 $1.5000
Ireland $1.5000 $1.5000 $1.5000
Israel $1.5000 $1.5000 $1.5000
Italy $1.5000 $1.5000 $1.5000
Jamaica $1.5000 $1.5000 $1.5000
Japan $1.5000 $1.5000 $1.5000
Jordan $1.5000 $1.5000 $1.5000
Kazakhstan $1.5000 $1.5000 $1.5000
Kenya $1.5000 $1.5000 $1.5000
Kiribati $1.5000 $1.5000 $1.5000
Korea, Democratic People's Republic of $1.5000 $1.5000 $1.5000
Korea, Republic of $1.5000 $1.5000 $1.5000
Kuwait $1.5000 $1.5000 $1.5000
Kyrgyzstan $1.5000 $1.5000 $1.5000
Lao People's Democratic Republic $1.5000 $1.5000 $1.5000
Latvia $1.5000 $1.5000 $1.5000
Lebanon $1.5000 $1.5000 $1.5000
Lesotho $1.5000 $1.5000 $1.5000
Liberia $1.5000 $1.5000 $1.5000
Libyan Arab Jamahiriya $1.5000 $1.5000 $1.5000
Liechtenstein $1.5000 $1.5000 $1.5000
Lithuania $1.5000 $1.5000 $1.5000
Luxembourg $1.5000 $1.5000 $1.5000
Macau $1.5000 $1.5000 $1.5000
Macedonia, The Former Yugoslav Republic of $1.5000 $1.5000 $1.5000
Madagascar $1.5000 $1.5000 $1.5000
Malawi $1.5000 $1.5000 $1.5000
Malaysia $1.5000 $1.5000 $1.5000
Maldives $1.5000 $1.5000 $1.5000
Mali $1.5000 $1.5000 $1.5000
Malta $1.5000 $1.5000 $1.5000
Marshall Islands $1.5000 $1.5000 $1.5000
Martinique $1.5000 $1.5000 $1.5000
Mauritania $1.5000 $1.5000 $1.5000
Mauritius $1.5000 $1.5000 $1.5000
Mayotte $1.5000 $1.5000 $1.5000
Mexico $1.5000 $1.5000 $1.5000
Micronesia, Federated States of $1.5000 $1.5000 $1.5000
Moldova, Republic of $1.5000 $1.5000 $1.5000
Monaco $1.5000 $1.5000 $1.5000
Mongolia $1.5000 $1.5000 $1.5000
Montserrat $1.5000 $1.5000 $1.5000
Morocco $1.5000 $1.5000 $1.5000
Mozambique $1.5000 $1.5000 $1.5000
Myanmar $1.5000 $1.5000 $1.5000
Namibia $1.5000 $1.5000 $1.5000
Nauru $1.5000 $1.5000 $1.5000
Nepal $1.5000 $1.5000 $1.5000
Netherlands $1.5000 $1.5000 $1.5000
Netherlands Antilles $1.5000 $1.5000 $1.5000
New Caledonia $1.5000 $1.5000 $1.5000
New Zealand $1.5000 $1.5000 $1.5000
Nicaragua $1.5000 $1.5000 $1.5000
Niger $1.5000 $1.5000 $1.5000
Nigeria $1.5000 $1.5000 $1.5000
Niue $1.5000 $1.5000 $1.5000
Norfolk Island $1.5000 $1.5000 $1.5000
Northern Mariana Islands $1.5000 $1.5000 $1.5000
Norway $1.5000 $1.5000 $1.5000
Oman $1.5000 $1.5000 $1.5000
Pakistan $1.5000 $1.5000 $1.5000
Palau $1.5000 $1.5000 $1.5000
Panama $1.5000 $1.5000 $1.5000
Papua New Guinea $1.5000 $1.5000 $1.5000
Paraguay $1.5000 $1.5000 $1.5000
Peru $1.5000 $1.5000 $1.5000
Philippines $1.5000 $1.5000 $1.5000
Pitcairn $1.5000 $1.5000 $1.5000
Poland $1.5000 $1.5000 $1.5000
Portugal $1.5000 $1.5000 $1.5000
Puerto Rico $1.5000 $1.5000 $1.5000
Qatar $1.5000 $1.5000 $1.5000
Reunion $1.5000 $1.5000 $1.5000
Romania $1.5000 $1.5000 $1.5000
Russian Federation $1.5000 $1.5000 $1.5000
Rwanda $1.5000 $1.5000 $1.5000
Saint Kitts and Nevis $1.5000 $1.5000 $1.5000
Saint LUCIA $1.5000 $1.5000 $1.5000
Saint Vincent and the Grenadines $1.5000 $1.5000 $1.5000
Samoa $1.5000 $1.5000 $1.5000
San Marino $1.5000 $1.5000 $1.5000
Sao Tome and Principe $1.5000 $1.5000 $1.5000
Saudi Arabia $1.5000 $1.5000 $1.5000
Senegal $1.5000 $1.5000 $1.5000
Seychelles $1.5000 $1.5000 $1.5000
Sierra Leone $1.5000 $1.5000 $1.5000
Singapore $1.5000 $1.5000 $1.5000
Slovakia (Slovak Republic) $1.5000 $1.5000 $1.5000
Slovenia $1.5000 $1.5000 $1.5000
Solomon Islands $1.5000 $1.5000 $1.5000
Somalia $1.5000 $1.5000 $1.5000
South Africa $1.5000 $1.5000 $1.5000
South Georgia and the South Sandwich Islands $1.5000 $1.5000 $1.5000
Spain $1.5000 $1.5000 $1.5000
Sri Lanka $1.5000 $1.5000 $1.5000
St. Helena $1.5000 $1.5000 $1.5000
St. Pierre and Miquelon $1.5000 $1.5000 $1.5000
Sudan $1.5000 $1.5000 $1.5000
Suriname $1.5000 $1.5000 $1.5000
Svalbard and Jan Mayen Islands $1.5000 $1.5000 $1.5000
Swaziland $1.5000 $1.5000 $1.5000
Sweden $1.5000 $1.5000 $1.5000
Switzerland $1.5000 $1.5000 $1.5000
Syrian Arab Republic $1.5000 $1.5000 $1.5000
Taiwan, Province of China $1.5000 $1.5000 $1.5000
Tajikistan $1.5000 $1.5000 $1.5000
Tanzania, United Republic of $1.5000 $1.5000 $1.5000
Thailand $1.5000 $1.5000 $1.5000
Togo $1.5000 $1.5000 $1.5000
Tokelau $1.5000 $1.5000 $1.5000
Tonga $1.5000 $1.5000 $1.5000
Trinidad and Tobago $1.5000 $1.5000 $1.5000
Tunisia $1.5000 $1.5000 $1.5000
Turkey $1.5000 $1.5000 $1.5000
Turkmenistan $1.5000 $1.5000 $1.5000
Turks and Caicos Islands $1.5000 $1.5000 $1.5000
Tuvalu $1.5000 $1.5000 $1.5000
Uganda $1.5000 $1.5000 $1.5000
Ukraine $1.5000 $1.5000 $1.5000
United Arab Emirates $1.5000 $1.5000 $1.5000
United Kingdom $1.5000 $1.5000 $1.5000
United States $1.5000 $1.5000 $1.5000
United States Minor Outlying Islands $1.5000 $1.5000 $1.5000
Uruguay $1.5000 $1.5000 $1.5000
Uzbekistan $1.5000 $1.5000 $1.5000
Vanuatu $1.5000 $1.5000 $1.5000
Venezuela $1.5000 $1.5000 $1.5000
Vietnam $1.5000 $1.5000 $1.5000
Virgin Islands (British) $1.5000 $1.5000 $1.5000
Virgin Islands (U.S.) $1.5000 $1.5000 $1.5000
Wallis and Futuna Islands $1.5000 $1.5000 $1.5000
Western Sahara $1.5000 $1.5000 $1.5000
Yemen $1.5000 $1.5000 $1.5000
Yugoslavia $1.5000 $1.5000 $1.5000
Zambia $1.5000 $1.5000 $1.5000
Zimbabwe $1.5000 $1.5000 $1.5000
Åland Islands $1.5000 $1.5000 $1.5000
Curaçao $1.5000 $1.5000 $1.5000
Isle of Man $1.5000 $1.5000 $1.5000
Jersey $1.5000 $1.5000 $1.5000
Montenegro $1.5000 $1.5000 $1.5000
Palestine $1.5000 $1.5000 $1.5000
Republic of Serbia $1.5000 $1.5000 $1.5000
Sint Maarten $1.5000 $1.5000 $1.5000
Kosovo $1.5000 $1.5000 $1.5000

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.